Awards & Recognition
|
|
May 2010 | Named to the Progressive Employers of Canada list for being a mom-friendly workplace |
|
|
April 2010 |
Ranked 7th best franchise system in North America under 50 units by Franchise Business Review |
|
|
April 2010 | Named to the 75 Best Employers in Canada by Great Place to Work Institute and the Globe and Mail |
|
|
December 2009 | Ranked the #1 Place to Work in BC by BCBusiness Magazine |
|
|
May 2009 | Named to the Progressive Employers of Canada list for being a mom-friendly workplace |
| |
May 2009 | Winner, 2009 Prism Award for Coaching Excellence |
|
|
April 2009 | Winner, Cultural Diversity Award for Business |
|
|
March 2009 | Ranked 6th best midsize franchise system in North America by Franchise Business Review |
|
|
December 2008 | Ranked 8th best company to work for in BC by BCBusiness Magazine |
|
|
April 2008 | Ranked #1 Health/Wellness service in Vancouver by The Vancouver Courier |
|
|
December 2007 | Ranked 6th best company to work for in BC by BCBusiness Magazine |
![]() |
March 2007 | Finalist, Cultural DIVERSEcity Award for Business |
![]() |
October 2006 | John DeHart and Ken Sim received the Ernst & Young Entrepreneur Of The Year Award 2006 for the Pacific Region as Emerging Entrepreneurs |
![]() |
January 2006 | John DeHart and Ken Sim named to 2005 Business in Vancouver Top 40 Under 40 list |
![]() |
March 2006 | Finalist, Cultural DIVERSEcity Award for Business |









